Harga Arc A770 16GB hari ini
Harga terendah hari ini
Rp6.179.000
di Tokopedia · BAWOR COMPUTER · Bandung · dicek 27 Okt 2026, 01.29 WIB
Listing: ASRock Intel Arc A770 Phantom Gaming 16GB OC GDDR6 - Graphic Card A770
Beli sekarang atau tunggu?
Belum cukup data
Baru 1 hari dipantau. Verdict "beli sekarang atau tunggu" muncul setelah minimal 7 hari riwayat harga, biar jujur.
Harga di tiap toko
| Toko | Listing | Harga | Dicek | |
|---|---|---|---|---|
| Tokopedia · BAWOR COMPUTER Bandung | ASRock Intel Arc A770 Phantom Gaming 16GB OC GDDR6 - Graphic Card A770 | Rp6.179.000 | 27 Okt 2026, 01.29 WIB | Lihat ↗ |
| Tokopedia · ONE IT Gadget Surabaya | VGA ASRock Intel Arc A770 Phantom Gaming 16GB OC PG 16GO | Rp6.382.000 | 27 Okt 2026, 01.29 WIB | Lihat ↗ |
| Tokopedia · ONE IT EXPERT Surabaya | VGA ASRock Intel Arc A770 Phantom Gaming 16GB OC PG 16GO | Rp6.382.000 | 27 Okt 2026, 01.29 WIB | Lihat ↗ |
| Tokopedia · ONE IT Gaming Surabaya | VGA ASRock Intel Arc A770 Phantom Gaming 16GB OC PG 16GO | Rp6.382.000 | 27 Okt 2026, 01.29 WIB | Lihat ↗ |
| Tokopedia · one it solution Surabaya | VGA ASRock Intel Arc A770 Phantom Gaming 16GB OC PG 16GO | Rp6.382.000 | 27 Okt 2026, 01.29 WIB | Lihat ↗ |
| Tokopedia · Foursquare Computer Bandung Bandung | VGA Asrock Intel Arc A770 Phantom Gaming 16GB OC 12GB GDDR6 Resmi | Rp6.392.880 | 27 Okt 2026, 01.29 WIB | Lihat ↗ |
| Tokopedia · Global Link Distribution Jakarta Pusat | Vga ASRock Intel Arc A770 phantom gaming D 8GB OC DDR6 | Rp6.770.000 | 27 Okt 2026, 01.29 WIB | Lihat ↗ |
1 listing dibuang karena harganya <60% dari median (biasanya salah input, aksesori, atau pancingan). Contoh: VGA CARD ASROCK PHANTOM GAMING INTEL ARC A770 8GB 256BIT (Rp3.600.000, Tokopedia · ACCE-STORE).
Riwayat harga terendah
Titik pertama: 27 Okt 2026 (Rp6.179.000). Grafik bertambah satu titik tiap hari harga dicek.
Spesifikasi singkat
| VRAM | 16 GB GDDR6 |
|---|---|
| Bus memori | 256-bit |
| Daya (TGP/TBP) | 225 W |
| Arsitektur | Alchemist |
| Harga rilis resmi (AS) | $349 (MSRP saat rilis, buat konteks; bukan harga Indonesia) |
Review independen
- Intel Arc A770 & A750 Review | TechSpot — TechSpot / Hardware Unboxed
- Intel Arc A770 | LTT Labs — LTT Labs
Bandingkan
- GeForce RTX 5050 8GB — Rp5.649.819
- GeForce RTX 3060 12GB — Rp7.243.770
- Arc A750 8GB — Rp4.027.000
- Arc B570 10GB — Rp5.099.718
- Radeon RX 7600 8GB — Rp5.346.120
- GeForce RTX 4060 8GB — belum ada harga